RESTRICTIONS
Information containing restrictions is listed online during the purchase process.
DID registration process is automated and notifications are sent by e-mail on every step of registration. Status of DID is available on the account at “My DIDs” menu option. DID may not be activated until details are verified (no longer than 10 days).
- The Voice Solutions strives to inform our customers of the applicable restrictions so as to ensure compliance with local telecommunications regulations.
- The following table lists countries where restrictions apply, along with the documentation required for local number registration.
The following countries require registration:
Required Documents
Country | Activation Time | Local | National | Toll-Free | Shared cost | Mobile |
Argentina | Instant | N/A | N/A | N/A | N/A | N/A |
Australia | 10 days | 1, 3 | N/A | 1, 3 | 1, 3 | 1, 2, 3, 7 |
Austria | Instant | N/A | N/A | N/A | N/A | N/A |
Bahrain*j | 10 days | N/A | N/A | 1, 2, 4, 7 | N/A | N/A |
Belarus | Instant | N/A | N/A | N/A | N/A | N/A |
Belgium | 10 days | 1, 5 | 1, 4 | - | N/A | N/A |
Benin | Instant | N/A | N/A | N/A | N/A | N/A |
Bolivia | 10 days | N/A | N/A | 1, 3, 8 | N/A | N/A |
Bosnia And Herzegovina | 10 days | N/A | N/A | 1, 3 | N/A | N/A |
Brazil | Instant | N/A | N/A | N/A | N/A | N/A |
Bulgaria | 10 days | 1, 2, 6 | N/A | 1, 3 | N/A | N/A |
Canada | Instant | N/A | N/A | N/A | N/A | N/A |
Chile | Instant | N/A | N/A | N/A | N/A | N/A |
China*a,d,f | 10 days | 1, 2, 3, 7 | N/A | N/A | 1, 2, 3, 7 | N/A |
Colombia | Instant | N/A | N/A | N/A | N/A | N/A |
Croatia*g | 10 days | 1, 2, 5 | N/A | 1, 2, 4 | N/A | N/A |
Cyprus*b | 10 days | 1, 2, 3, 7 | 1, 2, 3, 7 | - | N/A | N/A |
Czech Republic | Instant | N/A | N/A | N/A | N/A | N/A |
Denmark | Instant | N/A | N/A | N/A | N/A | N/A |
Dominican Republic | Instant | N/A | N/A | N/A | N/A | N/A |
Ecuador | 10 days | - | N/A | 1, 3 | - | N/A |
El Salvador | Instant | N/A | N/A | N/A | N/A | N/A |
Estonia*f,k | 10 days | N/A | 1, 3 | - | N/A | N/A |
Finland | Instant | N/A | N/A | N/A | N/A | N/A |
France | 10 days | 1, 5, 7 | N/A | 1, 4 | N/A | 1, 2, 3, 7 |
Georgia | 10 days | 1, 2, 6, 7, 8 | 1, 2, 3, 8 | 1, 2, 3, 8 | N/A | N/A |
Germany*c,l | 10 days | 1, 2, 6, 7, 8 | 1, 2, 4, 7, 8 | 1, 2, 4, 7 | N/A | N/A |
Ghana | Instant | N/A | N/A | N/A | N/A | N/A |
Greece | 10 days | 1, 4 | N/A | N/A | N/A | N/A |
Guatemala | Instant | N/A | N/A | N/A | N/A | N/A |
Hong Kong | 10 days | N/A | 1, 2, 4, 7 | 1, 3 | N/A | N/A |
Hungary | 10 days | 1, 6 | 1, 4 | - | N/A | N/A |
Iceland | 10 days | N/A | N/A | 1, 3 | N/A | - |
---- | N/A | N/A | N/A | N/A | N/A | N/A |
Indonesia | 10 days | N/A | N/A | 1, 3 | N/A | N/A |
Ireland | 10 days | N/A | N/A | - | - | N/A |
---- | N/A | N/A | N/A | N/A | N/A | N/A |
Italy*g | 10 days | N/A | N/A | 1, 2, 3, 7 | N/A | N/A |
Japan*f,g | 10 days | 1, 2, 6, 7 | 1, 2, 3, 7 | 1, 2, 3 | N/A | N/A |
Kazakhstan | 10 days | 1, 3 | N/A | N/A | N/A | N/A |
Kenya | Instant | N/A | N/A | N/A | N/A | N/A |
Latvia | 10 days | 1, 4 | N/A | 1, 4 | N/A | N/A |
Lithuania | Instant | N/A | N/A | N/A | N/A | N/A |
Luxembourg*m | 10 days | N/A | 1, 3 | 1, 3 | N/A | N/A |
Malaysia*d | 10 days | N/A | N/A | 1, 3 | N/A | N/A |
Malta | 10 days | N/A | 1, 2, 4, 7 | N/A | N/A | N/A |
Mexico | Instant | N/A | N/A | N/A | N/A | N/A |
Monaco | Instant | N/A | N/A | N/A | N/A | N/A |
Montenegro | 10 days | N/A | N/A | 1, 4 | N/A | N/A |
Netherlands*d,f | 10 days | 1, 5 | 1, 4 | 1, 2, 3 | N/A | - |
New Zealand | Instant | N/A | N/A | N/A | N/A | N/A |
Nicaragua | Instant | N/A | N/A | N/A | N/A | N/A |
Panama*d | 10 days | - | N/A | 1, 3, 8 | N/A | N/A |
Peru | 10 days | 1, 2, 3, 7 | N/A | 1, 2, 3, 7 | - | N/A |
Philippines | Instant | N/A | N/A | N/A | N/A | N/A |
Poland | Instant | N/A | N/A | N/A | N/A | N/A |
Portugal | 10 days | N/A | 1, 4 | - | N/A | N/A |
Puerto Rico | Instant | N/A | N/A | N/A | N/A | N/A |
Romania | 10 days | 1, 3 | 1, 3 | 1, 3 | N/A | N/A |
Russian Federation | 10 days | 1, 2, 3 | N/A | 1, 2, 3 | N/A | 1, 2, 3 |
Saudi Arabia*k | 10 days | N/A | N/A | 1, 3 | N/A | N/A |
Serbia | Instant | N/A | N/A | N/A | N/A | N/A |
Singapore | 10 days | 1, 2, 3 | N/A | 1, 3 | N/A | N/A |
Slovakia | Instant | N/A | N/A | N/A | N/A | N/A |
Slovenia | 10 days | N/A | N/A | N/A | N/A | N/A |
South Africa*e,g | 10 days | 1, 2, 5, 7 | 1, 2, 3, 7 | 1, 2, 3, 7 | N/A | N/A |
South Korea | Instant | N/A | N/A | N/A | N/A | N/A |
Spain | 10 days | 1, 2, 4 | 1, 2, 4 | - | N/A | N/A |
Sweden | Instant | N/A | N/A | N/A | N/A | N/A |
Switzerland | 10 days | 1, 4 | N/A | 1,4 | N/A | N/A |
Taiwan | 10 days | N/A | N/A | 1, 3 | N/A | N/A |
Thailand*d | 10 days | 1, 3 | 1, 3 | 1, 3 | N/A | 1, 3 |
Uganda | Instant | N/A | N/A | N/A | N/A | N/A |
Ukraine*h | 10 days | 1, 2, 3 | 1, 3 | - | N/A | - |
United Arab Emirates*k | 10 days | N/A | N/A | 1, 3 | N/A | N/A |
United Kingdom | Instant | N/A | N/A | N/A | N/A | N/A |
United States | Instant | N/A | N/A | N/A | N/A | N/A |
Uruguay*k | 10 days | N/A | N/A | 1, 3 | N/A | N/A |
Venezuela*d,i | 10 days | 1, 2, 4 | N/A | N/A | N/A | N/A |
Vietnam | 10 days | N/A | N/A | N/A | N/A | 1, 2, 3 |
– User registration is not required
N/A DIDs not available
Required Document List:
1 | Name, business name and contact phone numbers. |
2 | Passport or ID copy. In case registration process is performed under a company name, company registration certificate shall be provided instead of passport or ID copy. |
3 | Address worldwide. |
4 | Local address in the same country as DID ordered. |
5 | Local address in the same area as DID ordered. |
6 | Local address in the same city as DID ordered. |
7 | Proof of address form (copy of utility bill no older than 6 months). |
8 | Specific registration form needs to be filled in and signed by the end user. You will be provided with the required form during registration process. |
*a – China Local and Shared Cost registration requires company registration certificate along with passport or ID copy and 2 proof of address forms (no older than of 3 months) to be provided.
*b – Cyprian company certificate should be provided in case registration is performed under company name.
*c – Germany company certificate should be provided in case German Local or National number registration is performed under company name.
*d – The detailed service description of DID usage.
*e – Passport or ID copy: South African national identity document; South African biometric national identity card; passport (issued by any country).
*f – China Local, Shared Cost, Netherlands Toll-Free, Japan Toll-free and Estonia National registration process cannot be performed under personal details.
*g – In case registration process is performed under a company name, company registration certificate shall be provided along with passport or ID copy.
*h – Ukrainian Local DID registration process cannot be performed under a company name.
*i – Venezuelan passport or ID copy; Venezuelan company certificate should be provided in case registration is performed under company name.
*j – Bahrain passport or ID copy; Bahrain company certificate should be provided in case registration is performed under company name.
*k – Letter of intention (LOI) has to be provided for United Arab Emirates, Saudi Arabia, Uruguay Toll-free and Estonia National registrations.
*l – Only scanned documents are acceptable for German number registration.
*m – If registration is performed using personal details, end user’s birth date and birth place should be provided as well.